VMware IO Analyzer Performance Tests:
Here is a list of tested VMware vSphere enviroments, where I used the appliance.
You can find detailed Information about the Test profiles here.
IBM 4 node SVC with IBM V7000 Arrays at customer site, 8Gbit FC
Test profile | IOPS / MBps | Latency | CPU Load |
---|---|---|---|
Max_IOPS | 102.621 | 0,15 ms | 36% |
Max_Write_IOPS | 14.823 | 3,65 ms | 39% |
Max_Throughput | 668 MB/s | 11,35 ms | 38% |
Max_Write_Throughput | 725 MB/s | 10,12 ms | 42% |
EMC VNX 5600 at customer site, 4Gbit FC
Test profile | IOPS / MBps | Latency | CPU Load |
---|---|---|---|
Max_IOPS | 3.500 | 11,3 ms | 26% |
Max_Write_IOPS | 4.500 | 12,2 ms | 29% |
Max_Throughput | 347 MB/s | 20,5 ms | 27% |
Max_Write_Throughput | 344 MB/s | 40,3 ms | 31% |
Nexenta Community Edition with SSD Cache at HomeLab, 4Gbit FC
Test profile | IOPS / MBps | Latency | CPU Load |
---|---|---|---|
Max_IOPS | 75.148 | 32,4 ms | 26% |
Max_Write_IOPS | 26.158 | 43,6 ms | 21% |
Max_Throughput | 386 MB/s | 13,8 ms | 28% |
Max_Write_Throughput | 392 MB /s | 16,7 ms | 19% |
IBM DS3500 at HomeLab, 4Gbit FC
Test profile | IOPS / MBps | Latency | CPU Load |
---|---|---|---|
Max_IOPS | 63.564 | 0,35 ms | 40% |
Max_Write_IOPS | 14.896 | 2,01 ms | 18% |
Max_Throughput | 347 MB/s | 22,73 ms | 12% |
Max_Write_Throughput | 394 MB/s | 33,97 ms | 9% |
Fujitsu Eternus DX600 S3 with 10GbE iSCSI
Test profile | IOPS / MBps | Latency | CPU Load |
---|---|---|---|
Max_IOPS | 45.931 | 0,58 ms | 3% |
Max_Write_IOPS | 21.379 | 1,38 ms | 4% |
Max_Throughput | 476 MB/s | 34,68 ms | 3% |
Max_Write_Throughput | 217 MB/s | 65,62 ms | 2% |
HP MSA P2000 G3, 4Gbit FC
Test profile | IOPS / MBps | Latency | CPU Load |
---|---|---|---|
Max_IOPS | 37.251 | 0,67 ms | 12% |
Max_Write_IOPS | 11.983 | 2,37 ms | 8% |
Max_Throughput | 381 MB/s | 29,37 ms | 9% |
Max_Write_Throughput | 365 MB/s | 34,04 ms | 7% |
HP P4500 G2 iSCSI
Test profile | IOPS / MBps | Latency | CPU Load |
---|---|---|---|
Max_IOPS | 22.191 | 0,8 ms | 53% |
Max_Write_IOPS | 21.578 | 1,02 ms | 58% |
Max_Throughput | 106 MB/s | 150,5 ms | 54% |
Max_Write_Throughput | 93 MB/s | 164,8 ms | 30% |
Have you tested your Storage Subsystem with IO Analyzer? Drop me a note with your results and I will publish them here…