These are the existing and preconfigured IO Analyzer profiles:

VSAN test profiles:
I have added the VSAN profiles manually. You need to manually upload the icf files to /var/www/configs
You can download the files here:
VSAN_4K_100Read_100ran.icf VSAN_4K_70Read_80ran.icf
PernixData FVP test profiles:
I have created together with my friends at PernixData two special PernixData FVP profiles.

The first one (PRNX_4K_100Read_100ran.icf) is using 4 workers, each with 16 outstanding IO and a Block Size of 4KB, 100% Read, 100% Random. The second one (PRNX_BurstyOLTP.icf) is using a combination of reads and writes of 4KB.
You can download the files here:
PRNX_4K_100read_100ran.icf
Here are the details about the different profiles:
Name | Block Size | # Outstanding IOs | Read / Write | Random / Sequential |
---|---|---|---|---|
4k_0read_0rand | 4K B | 16 | 100% Write | 100% Seq |
4k_0read_100rand | 4KB | 16 | 100% Write | 100% Random |
4k_50read_0rand | 4KB | 16 | 50% Read | 100% Seq |
4k_50read_100rand | 4K B | 16 | 50% Read | 100% Random |
4k_100read_100rand | 4KB | 16 | 100% Read | 100% Random |
8k_0read_0rand | 8KB | 16 | 100% Write | 100% Seq |
8k_0read_100rand | 8K B | 16 | 100% Write | 100% Random |
8k_50read_0rand | 8KB | 16 | 50% Read | 100% Seq |
8k_50read_100rand | 8KB | 16 | 50% Read | 100% Random |
8k_100read_0rand | 8KB | 16 | 100% Read | 100% Seq |
8k_100read_100rand | 8KB | 16 | 100% Read | 100% Random |
16k_0read_0rand | 16KB | 16 | 100% Write | 100% Seq |
16k_0read_100rand | 16KB | 16 | 100% Write | 100% Random |
16k_50read_0rand | 16KB | 16 | 50% Read | 100% Seq |
16k_50read_100rand | 16KB | 16 | 50% Read | 100% Random |
16k_100read_0rand | 16KB | 16 | 100% Read | 100% Seq |
16k_100read_100rand | 16KB | 16 | 100% Read | 100% Random |
32k_0read_0rand | 32KB | 16 | 100% Write | 100% Seq |
32k_0read_100rand | 32KB | 16 | 100% Write | 100% Random |
32k_50read_0rand | 32KB | 16 | 50% Read | 100% Seq |
32k_50read_100rand | 32KB | 16 | 50% Read | 100% Random |
32k_100read_0rand | 32KB | 16 | 100% Read | 100% Seq |
32k_100read_100rand | 32KB | 16 | 100% Read | 100% Random |
64k_0read_0rand | 64KB | 16 | 100% Write | 100% Seq |
64k_0read_100rand | 64KB | 16 | 100% Write | 100% Random |
64k_50read_0rand | 64KB | 16 | 50% Read | 100% Seq |
64k_50read_100rand | 64KB | 16 | 50% Read | 100% Random |
64k_100read_0rand | 64KB | 16 | 100% Read | 100% Seq |
128k_0read_0rand | 128KB | 16 | 100% Write | 100% Seq |
128k_0read_100rand | 128KB | 16 | 100% Write | 100% Random |
128k_50read_0rand | 128KB | 16 | 50% Read | 100% Seq |
128k_50read_100rand | 128KB | 16 | 50% Read | 100% Random |
128k_100read_0rand | 128KB | 16 | 100% Read | 100% Seq |
128k_100read_100rand | 128KB | 16 | 100% Read | 100% Random |
256k_0read_0rand | 256KB | 16 | 100% Write | 100% Seq |
256k_0read_100rand | 256KB | 16 | 100% Write | 100% Random |
256k_50read_0rand | 256KB | 16 | 50% Read | 100% Seq |
256k_50read_100rand | 256KB | 16 | 50% Read | 100% Random |
256k_100read_0rand | 256KB | 16 | 100% Read | 100% Seq |
256k_100read_100rand | 256KB | 16 | 100% Read | 100% Random |
512k_0read_0rand | 512KB | 16 | 100% Write | 100% Seq |
512k_0read_100rand | 512KB | 16 | 100% Write | 100% Random |
512k_50read_0rand | 512KB | 16 | 50% Read | 100% Seq |
512k_50read_100rand | 512KB | 16 | 50% Read | 100% Random |
512k_100read_0rand | 512KB | 16 | 100% Read | 100% Seq |
512k_100read_100rand | 512KB | 16 | 100% Read | 100% Random |
Exchange_2003 | 4KB | 12 | 60% Read | 80% Random |
Exchange_2007 | 8KB | 12 | 55% Read | 80% Random |
Max_IOPS | 0,5KB | 32 | 100% Read | 100% Seq |
Max_Throughput | 512KB | 32 | 100% Read | 100% Seq |
Max_Write_IOPS | 0,5KB | 32 | 100% Write | 100% Seq |
Max_Write_Throughput | 512KB | 32 | 100% Write | 100% Seq |
OLTP_4k | 4KB | 16 | 70% Read | 100% Random |
OLTP_8k | 8KB | 16 | 70% Read | 100% Random |
PRNX_4K_100read_100ran | 4KB | 16 | 100% Read | 100% Random |
PRNX_BurstyOLTP | 4KB | 16 | Mixed | Mixed |
SQL_Server_16k | 16KB | 16 | 66% Read | 100% Random |
SQL_Server_64k | 64KB | 16 | 66% Read | 100% Random |
Video_On_Demand_8k | 8KB | 4 | 20% Read | 100% Seq |
VSAN_4k_70read_80rand | 4KB | 8 | 70% Read | 80% Random |
VSAN_4k_100read_100rand | 4KB | 8 | 100% Read | 100% Random |
Web_Server_8k | 8KB | 4 | 95% Read | 75% Random |
Workstation | 8KB | 4 | 80% Read | 80% Random |
We use the highlighted tests at all of our customer environments to get values that we can compare….
Find out how to use the VMware IO Analyzer here: